Deposit Rates
| Type | Term | Dividend Rate | APY* |
|---|---|---|---|
| Certificates | 6 month | 3.49% | 3.54% |
| -- | 9 month | 3.45% | 3.50% |
| -- | 12 month | 3.40% | 3.45% |
| -- | 24 month | 3.35% | 3.40% |
| -- | 36 month | 3.40% | 3.45% |
| -- | 60 month | 3.54% | 3.59% |
| -- | 6 month IRA | 3.49% | 3.54% |
| -- | 12 month IRA | 3.40% | 3.45% |
| -- | 24 month IRA | 3.35% | 3.40% |
| -- | 36 month IRA | 3.40% | 3.45% |
| -- | 60 month IRA | 3.54% | 3.59% |
| Checking | 0.05% | ||
| Savings | 0.10% | ||
| IRA Shares | 0.15% |
*APY=Annual Percentage Yield. $1,000 minimum to open.
Rates Effective 2/18/2025
Loan Rates
| Type | Term | APR* as low as |
|---|---|---|
| New Auto Secured on Models Up to 4 Years Old |
up to 60 months | 8.99% |
| -- | up to 72 months | 9.99% |
| Used Auto Secured on Models Up to 6 Years Old $20,000.00 or Less |
up to 48 months | 9.99% |
| Used Auto Secured on Models Over 6 Years Old $20,000.00 or More |
up to 60 months | 11.99% |
| Credit Card | 8.90% Fixed | |
| RV, Motorcycle & Boat | up to 60 months | 9.49% Fixed |
| -- | up to 72 months | 10.49% |
| Unsecured | up to 60 months | 11.50% Fixed |
*APR=Annual Percentage Rate. Rates are subject to credit worthiness of each applicant and are subject to change at any time without advance notice.